Important update on current flight irregularities
Some of our flights have been affected due to several reasons beyond our control such as the heavy air traffic in European airspace and some airports in Türkiye, wildfires in Izmir, and delayed flights coinciding with night curfews at certain European airports.
We kindly ask you to visit the airport website for the most up-to-date information about your flight before heading to the departure airport.
As a result of these disruptions, we regret to inform you that some flights have been canceled. You can find the list of canceled flights below.
Canceled flights:
Flight Date | Flight Number | Departure Airport | Arrival Airport | Departure Time (Local) |
21.07.2024 | XQ9128 | Izmir Adnan Menderes (ADB) | Gaziantep (GZT) | 06:00 |
21.07.2024 | XQ9006 | Izmir Adnan Menderes (ADB) | Adana (ADA) | 06:40 |
21.07.2024 | XQ7112 | Antalya (AYT) | Diyarbakır (DIY) | 07:00 |
21.07.2024 | XQ7630 | Antalya (AYT) | Adana (ADA) | 07:25 |
21.07.2024 | XQ9129 | Gaziantep (GZT) | Izmir Adnan Menderes (ADB) | 08:20 |
21.07.2024 | XQ9007 | Adana (ADA) | Izmir Adnan Menderes (ADB) | 08:40 |
21.07.2024 | XQ7631 | Adana (ADA) | Antalya (AYT) | 09:05 |
21.07.2024 | XQ7113 | Diyarbakır (DIY) | Izmir Adnan Menderes (ADB) | 09:15 |
21.07.2024 | XQ180 | Antalya (AYT) | Dusseldorf (DUS) | 16:40 |
21.07.2024 | XQ202 | Antalya (AYT) | Beirut (BEY) | 17:45 |
21.07.2024 | XQ664 | Antalya (AYT) | Berlin (BER) | 18:00 |
21.07.2024 | XQ203 | Beirut (BEY) | Antalya (AYT) | 19:50 |
21.07.2024 | XQ763 | Frankfurt (FRA) | Gaziantep (GZT) | 20:20 |
21.07.2024 | XQ1351 | Dusseldorf (DUS) | Samsun Carsamba (SZF) | 20:50 |
21.07.2024 | XQ1767 | Berlin (BER) | Gaziantep (GZT) | 21:45 |
21.07.2024 | XQ208 | Antalya (AYT) | Dubai (DXB) | 23:25 |
22.07.2024 | XQ209 | Dubai (DXB) | Antalya (AYT) | 06:05 |
22.07.2024 | XQ198 | Antalya (AYT) | Vienna (VIE) | 07:20 |
22.07.2024 | XQ126 | Antalya (AYT) | Saarbruecken (SCN) | 07:25 |
22.07.2024 | XQ5520 | Antalya (AYT) | Budapest (BUD) | 09:10 |
22.07.2024 | XQ199 | Vienna (VIE) | Antalya (AYT) | 10:15 |
22.07.2024 | XQ127 | Saarbruecken (SCN) | Antalya (AYT) | 11:10 |
22.07.2024 | XQ5521 | Budapest (BUD) | Antalya (AYT) | 11:35 |
22.07.2024 | XQ152 | Antalya (AYT) | Stuttgart (STR) | 13:05 |
22.07.2024 | XQ584 | Antalya (AYT) | Bristol (BRS) | 15:00 |
22.07.2024 | XQ132 | Antalya (AYT) | Munich (MUC) | 15:35 |
22.07.2024 | XQ420 | Antalya (AYT) | Warsow Chopin (WAW) | 15:45 |
22.07.2024 | XQ153 | Saarbruecken (SCN) | Antalya (AYT) | 16:30 |
22.07.2024 | XQ200 | Dalaman (DLM) | Stuttgart (STR) | 17:45 |
22.07.2024 | XQ585 | Bristol (BRS) | Antalya (AYT) | 18:30 |
22.07.2024 | XQ421 | Warsow Chopin (WAW) | Antalya (AYT) | 18:40 |
22.07.2024 | XQ133 | Munich (MUC) | Antalya (AYT) | 18:50 |
22.07.2024 | XQ201 | Stuttgart (STR) | Dalaman (DLM) | 21:05 |
23.07.2024 | XQ886 | Izmir Adnan Menderes (ADB) | Dublin (DUB) | 15:05 |
23.07.2024 | XQ887 | Dublin (DUB) | Izmir Adnan Menderes (ADB) | 18:40 |
If your flight has been canceled, please contact our Customer Service Center for rebooking or refund options. Our guests who have booked their flight tickets via a tour operator should contact the tour operator directly..
All our teams are making every effort to minimize the impact of this situation on you and to ensure that you travel comfortably despite the current conditions beyond our control.
Thank you for your understanding.
Update on operations: No impact from global system issues
We would like to inform you that SunExpress has not been affected by the global information system issues due to its use of a different software system.
Our operations continue seamlessly without disruption. You can make flight reservations and complete your check-in through our website and mobile app as usual.
Thank you for your attention to the matter.
Change of check-in counters at Frankfurt Airport
Due to the construction work at Frankfurt Airport, the location of our check-in counters will change temporarily. Starting April 10th, 2024, our new check-in counters are in Terminal 1, Hall C at counters 704 – 714.
Construction at Antalya (AYT) Airport
Due to construction carried out within the scope of the Antalya Airport Capacity Expansion Project, the entrance to the domestic terminal is closed at Antalya Airport (AYT) starting January 3rd, 2024. To reach the domestic terminal, please use the international departures (Terminal 1) entrance and walk to the domestic terminal inside the airport.
The construction project will continue until the end of May 2024. Passengers are asked to use public transportation to travel to/from Antalya Airport, due to the traffic congestion caused by the construction. Further information on Antalya public transportation can be found.